Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Kabuye Henry | Bachelor of Arts in Democracy and Development Studies | 2013 | 2018 | ||
Asudo Christine | Bachelor of Arts in Democracy and Development Studies | 2012 | 2018 | ||
Bunkeddeko Arnest | Master of Arts in Development Studies | 2014 | 2018 | ||
Elum Semy | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Aonyi Ronald | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Ssejjemba Nicholas | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Amoli Joan | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Sempela Paul | Bachelor of Science in Ecological Organic Agriculture | 2014 | 2018 | ||
Ssekyayi Ashilafu | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Oriekot Peter | Master of Science in Agro-Ecology | 2014 | 2018 | ||
Kiberu Joshua Hargreaves | Removed Now | 2010 | 2018 | ||
Maate Yosia | Bachelor of Business Administration and Management | 2012 | 2018 | ||
Draleru Monica Alimah | Bachelor of Science in Ecological Organic Agriculture | 2014 | 2018 | ||
Namutebi Theopista Nsubuga | Remove Me Please | 2015 | 2018 | ||
Mugyisha Joseph Byamugisha | Master of Arts in Development Studies | 2015 | 2018 | ||
Tukwasiibwe Amos | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Ahaisibwe Atanansi | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Oluka Nicholas | Bachelor of Science in Agriculture (General) | 2013 | 2018 | ||
Hainja Robert | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Naisikwe Lydia | Master of Arts in Development Studies | 2013 | 2018 | ||
Nabwire Mary | Master of Arts in Education and Development | 2015 | 2018 | ||
Embati Justo Adebo | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Tumwine Sylvia | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Nantale Grace | Bachelor of Business Administration and Management | 2014 | 2018 | ||
Ariong Moses | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Gademba Martin | Bachelor of Science in Agriculture (General) | 2012 | 2018 | ||
Nahayo Andy Ghyslain | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2013 | 2018 | ||
Donge Francis | Master of Arts in Development Studies | 2012 | 2018 | ||
Kutosi Ivan | Bachelor of Science in Agriculture (General) | 2012 | 2018 | ||
Ugenmungu Dan Evans | Bachelor of Science in Agriculture (General) | 2011 | 2018 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 Next » (3662)