Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Sewula Paul | Bachelor of Business Administration and Management | 2010 | 2013 | ||
Kugonza Jane | Bachelor of Education (Primary) | 2015 | 2019 | ||
Kabagenyi Evelyne Friday | Bachelor of Education (Primary) | 2016 | 2019 | ||
Buyera Stephen | Bachelor of Education (Primary) | 2016 | 2019 | ||
Nanyange Susan Mataka | Bachelor of Business Administration and Management | 2000 | 2003 | ||
Mugwe John | Bachelor of Business Administration and Management | 1998 | 2001 | ||
Kagaruki Edson Laurent | Bachelor of Arts in Democracy and Development Studies | 2006 | 2010 | ||
Kalanda Hudson | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Nakabugo Ritah | Bachelor of Business Administration and Management | 2011 | 2016 | ||
Nyirambonigaba Petronia | Bachelor of Education (Primary) | 2016 | 2019 | ||
Zawaya Eridad | Bachelor of Education (Primary) | 2015 | 2019 | ||
Muwawu Kato Paulo | Bachelor of Education (Primary) | 2016 | 2019 | ||
Inyalio John | Bachelor of Education (Primary) | 2016 | 2019 | ||
Naziwa Yusta | Bachelor of Education (Primary) | 2016 | 2019 | ||
Charik Juliana | Bachelor of Education (Primary) | 2016 | 2019 | ||
Amongin Christine | Bachelor of Education (Primary) | 2016 | 2019 | ||
Biikara Joyce | Bachelor of Education (Primary) | 2016 | 2022 | ||
Ninsiima Abias | Bachelor of Education (Primary) | 2016 | 2019 | ||
Bwesige Florence | Bachelor of Education (Primary) | 2016 | 2019 | ||
Raleo Mary Immaculate | Bachelor of Education (Primary) | 2016 | 2019 | ||
Okidi Silvio | Bachelor of Education (Primary) | 2016 | 2019 | ||
Otoa Isaac | Bachelor of Education (Primary) | 2016 | 2019 | ||
Weyawula James | Bachelor of Education (Primary) | 2016 | 2015 | ||
Dorah Ainomugisha | Bachelor of Education (Primary) | 2016 | 2019 | ||
Tukwasibwe John | Bachelor of Education (Primary) | 2016 | 2019 | ||
Ayoo Grace | Bachelor of Education (Primary) | 2016 | 2019 | ||
Natukunda Annet | Bachelor of Education (Primary) | 2016 | 2019 | ||
Nassanga Esther | Bachelor of Education (Primary) | 2016 | 2019 | ||
Alinda Sylvester | Bachelor of Education (Primary) | 2015 | 2019 | ||
Namulema Medius | Bachelor of Education (Primary) | 2016 | 2019 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)