Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Nassolo Harriet | Bachelor of Education (Primary) | 2015 | 2018 | ||
Komuhimbo Imelda | Bachelor of Education (Primary) | 2015 | 2018 | ||
Wamani Sam | Master of Science in Agro-Ecology | 2016 | 2018 | ||
Kihunde Margaret | Bachelor of Education (Primary) | 2015 | 2018 | ||
Kabalimba Priscilla Linda | Bachelor of Business Administration and Management | 2012 | 2018 | ||
Ssozi Michael Stephen | Bachelor of Science in Accounting and Finance | 2017 | 2018 | ||
Awori Grace | Master of Arts in Education and Development | 2016 | 2018 | ||
Nabagabe Mary Francis | Entreprenuership for Impact Master of Business Administration | 2016 | 2018 | ||
Nakakande Juliet | Bachelor of Public Health - Health Promotion | 2014 | 2018 | ||
Tumwebaze Silivia | Bachelor of Social Development and Counselling | 2014 | 2018 | ||
Namyenya Mary Valeria | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Rugaaju Clement | Bachelor of Business Administration and Management | 2017 | 2018 | ||
Mugisa Emmanuel | Bachelor of Education (Primary) | 2015 | 2018 | ||
Namagembe Bridget | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Naludde Winniefred | Bachelor of Social Development and Counselling | 2014 | 2018 | ||
Asiimwe Isaac | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Emasu Alice | Entreprenuership for Impact Master of Business Administration | 2016 | 2018 | ||
Atugonza Daphine | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Najjemba Shifah | Bachelor of Public Health - Health Promotion | 2016 | 2018 | ||
Christian Orem | Bechelor of Evironmental Deign | 2014 | 2018 | ||
Nangobi Harriet Balyegisawa | Bachelor of Public Health - Health Promotion | 2016 | 2018 | ||
Kizito Kevin | Bachelor of Science in Accounting and Finance | 2017 | 2018 | ||
Innolazerous Dibba | Master of Arts in Development Studies | 2015 | 2018 | ||
Bombe Joseph | Bachelor of Arts in Microfinance and Community Development | 2015 | 2018 | ||
Tukamushaba Viola | Bachelor of Science in Accounting and Finance | 2014 | 2018 | ||
Ninsiima Susan | Bachelor of Science in Accounting and Finance | 2014 | 2018 | ||
Namatovu Edith Judith | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Nampeera Joyce | Bachelor of Arts with Education (Secondary) | 2015 | 2018 | ||
Isiko Fred | Diploma in Education (Primary) | 2015 | 2018 | ||
Kaijuka Charles | Bachelor of Public Health - Health Promotion | 2016 | 2018 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 Next » (3662)