Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Cherop Adolphus | Master of Science in Monitoring and Evaluation | 2016 | 2019 | ||
Tumuhairwe Collins | Master of Science in Monitoring and Evaluation | 2016 | 2019 | ||
Kakeeto Dominic Savio | Bachelor of Public Health - Health Promotion | 2016 | 2019 | ||
Ilukor Abraham | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Namyalo Lucy | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Wepondi Julius Ronald | Master of Arts in Development Studies | 2015 | 2019 | ||
Baligeya Tom | Entreprenuership for Impact Master of Business Administration | 2015 | 2019 | ||
Nakasi Mary Clare | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Mbonye Marvin | Bachelor of Science in Financial Mathematics | 2013 | 2019 | ||
Buhunge Albert | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Akimana Ama Ghyslaine | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2016 | 2019 | ||
Balikuddembe Carolyne | Bachelor of Education (Primary) | 2016 | 2019 | ||
Chebet M Justine | Bachelor of Arts in Democracy and Development Studies | 2013 | 2019 | ||
Nimusiima Clare | Bachelor of Arts English Language and Literature (Secondary) | 2016 | 2019 | ||
Mangeni Richard | Diploma in Education (Primary) | 2016 | 2019 | ||
Katama Lutaaya Daniel | Diploma in Education (Primary) | 2016 | 2019 | ||
Mbigo Livingstone | Bachelor of Arts with Education (Secondary) | 2015 | 2018 | ||
Nakimera Irene | Master of Public Health Health Promotion | 2015 | 2019 | ||
Nakajubi Jackline | Master of Public Health Health Promotion | 2015 | 2019 | ||
Mbeiza Rose | Bachelor of Science with Education (Secondary) | 2016 | 2019 | ||
Namubiru Zula | Diploma in Education (Primary) | 2016 | 2019 | ||
Mawejje Edward | Bachelor of Education (Primary) | 2016 | 2019 | ||
Ssentongo Ivan | Diploma in Education (Primary) | 2016 | 2019 | ||
Nsambu Brian | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Musinguzi Edison | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Nalweyiso Esther Kyakuwa | Diploma in Education (Primary) | 2016 | 2019 | ||
Opio Vincent | Bachelor of Arts in Democracy and Development Studies | 2015 | 2019 | ||
Nalumansi Joelia | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Nankya Jovia Dovic | Bachelor of Science in Accounting and Finance | 2014 | 2019 | ||
Mayanja Grace | Bachelor of Science in Accounting and Finance | 2014 | 2019 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)