Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Byarugaba Kennedy Edward | Bachelor of Business Administration and Management | 2010 | 2013 | ||
Peter Bambanza | Bachelor of Science in Information Technology | 2014 | 2016 | ||
Kilama Felix Douglas | Master of Arts in Diplomacy and International Studies | 2010 | 2012 | ||
Kasirye David | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2007 | 2010 | ||
Kalanzi Uda Thaddeus Kakooza | Bachelor of Science in Information Technology | 2008 | 2011 | ||
Ssekyewa Desmond | Master of Medicine in Obstetrics and Gynaecology | 2014 | 2017 | ||
Kobugabe Christine | Master of Arts in Development Studies | 2011 | 2017 | ||
Batamula Emmanuella | Bachelor of Arts in Ethics and Development Studies | 2014 | 2017 | ||
Otim Jimmy Walter | Bachelor of Arts in Democracy and Development Studies | 2008 | 2012 | ||
Musinguzi Bonny | Master of Science in Information Systems | 2014 | 2017 | ||
Mianitse Matabaro Olivier | Master of Public Health Health Promotion | 2015 | 2017 | ||
Kato Devis | Bachelor of Science in Agriculture (General) | 2013 | 2016 | ||
Acire Peter Vivian | Bachelor of Science in Agriculture (General) | 2011 | 2015 | ||
Ayaa Dorah Bloch | Bachelor of Science in Agriculture (General) | 2013 | 2017 | ||
Namusisi Ruth Kasule | Bachelor of Public Health - Health Promotion | 2014 | 2016 | ||
Katusiime Annet | Bachelor of Social Development and Counselling | 2014 | 2017 | ||
Namiyomba Harriet | Bachelor of Social Development and Counselling | 2014 | 2017 | ||
Nkuba Allan Mutebi | Bachelor of Business Administration and Management | 2014 | 2017 | ||
Kavuma Godfrey | Bachelor of Social Development and Counselling | 2013 | 2017 | ||
Nakabuye Feddy | Bachelor of Business Administration and Management | 2014 | 2017 | ||
Nakajje Winnie | Bachelor of Business Administration and Management | 2014 | 2017 | ||
Nabatanzi Sarah | Bachelor of Science in Accounting and Finance | 2016 | 2017 | ||
Viola Beatrice | Bachelor of Business Administration and Management | 2014 | 2017 | ||
Obbo Christopher | Bachelor of Science in Accounting and Finance | 2015 | 2017 | ||
Kizza Nelson | Bachelor of Science in Accounting and Finance | 2016 | 2017 | ||
Karakaba Julius M | Bachelor of Social Development and Counselling | 2014 | 2017 | ||
Nannozi Anna | Bachelor of Business Administration and Management | 2014 | 2017 | ||
Ssali Henry | Bachelor of Social Development and Counselling | 2013 | 2017 | ||
Tebyasa Majido | Bachelor of Social Development and Counselling | 2013 | 2017 | ||
Nassolo Grace | Bachelor of Social Development and Counselling | 2014 | 2017 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5973)