Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Palanda Obumai Robert | Bachelor of Science Agriculture | 2015 | 2019 | ||
Opio Simon | Bachelor of Science Agriculture | 2015 | 2019 | ||
Jjemba David | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Lutataza Alson | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Ahehwa Luka | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Nakidde Juliane Rebecca | Bachelor of Science in Business Economics | 2013 | 2016 | ||
Tino Christine | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Egau Daniel | Bachelor of Science in Agriculture (General) | 2014 | 2019 | ||
Okure Moses | Bachelor of Science in Agriculture (General) | 2014 | 2019 | ||
Egau Daniel | Bachelor of Science in Agriculture (General) | 2014 | 2019 | ||
Ajok Molly Olwoch | Bachelor of Science Agriculture | 2015 | 2019 | ||
Kugonza Fred | Bachelor of Science Organic Agriculture | 2015 | 2019 | ||
Nafula Teopista | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Rubuga Baker | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Happy Resty | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Ndyanabo Moses | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Eletu Emmanuel | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Ruto Isaac | Bachelor of Science Organic Agriculture | 2015 | 2019 | ||
Segawa Henry | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Moru Charles Dimo | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Otampican Patrick | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Owoyesigyire Kenneth | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Namazzi Zerdah Kasozi | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Mukasa David Mwesigwa | Bachelor of Science Agriculture | 2015 | 2019 | ||
Kugonza Lillian | Bachelor of Science Agriculture | 2015 | 2019 | ||
Kimbugwe Jack | Bachelor of Science Agriculture | 2015 | 2019 | ||
Charles Adonyo | Bachelor of Science Agriculture | 2015 | 2019 | ||
Apolot Betty | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Bongomin Geoffrey | Bachelor of Agriculture | 2015 | 2019 | ||
Odongo Moses | Bachelor of Agriculture | 2015 | 2019 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)