Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Nalule Rodah Magret | Diploma in Education (Primary) | 2016 | 2019 | ||
Sarah Duke | Diploma in Education (Primary) | 2016 | 2019 | ||
Nakiwala Daisy | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Samuel Ogwere | Diploma in Education (Primary) | 2016 | 2019 | ||
Ahikiriza Racheal | Bachelor of Science in Information Technology | 2015 | 2019 | ||
Naggayi Joanitah | Bachelor of Science in Accounting and Finance | 2015 | 2019 | ||
Mangali Augustine | Diploma in Education (Primary) | 2014 | 2019 | ||
Nakawooza Everine | Diploma in Education (Primary) | 2016 | 2019 | ||
Nakyambadde Genevieve | Bachelor of Arts in Ethics and Development Studies | 2016 | 2019 | ||
Lemukol Irene | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2016 | 2019 | ||
Masaba Levi Vincent | Diploma in Education (Primary) | 2016 | 2019 | ||
Elogat Sam | Bachelor of Public Health - Health Promotion | 2017 | 2019 | ||
Mugabi Jacqueline | Master of Science in Ict Management, Policy and Architectural Design | 2016 | 2019 | ||
Uwera Linda | Bachelor of Business Administration and Management | 2015 | 2019 | ||
Wasswa Charles | Bachelor of Science Agriculture | 2015 | 2019 | ||
Lwanga Charles | Bachelor of Science Agriculture | 2015 | 2019 | ||
Opio Matthew | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Ankunda Bonita | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Mulondo Arnold | Bachelor of Arts with Education (Secondary) | 2016 | 2019 | ||
Hiire Siragi | Bachelor of Science with Education (Secondary) | 2016 | 2019 | ||
Jimmy Nangiro | Bachelor of Agriculture | 2016 | 2019 | ||
Nanseera Tracy | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Nalwoga Heron Docus | Diploma in Local Governance and Human Rights | 2017 | 2019 | ||
Kimbugwe Rogers | Diploma in Local Governance and Human Rights | 2017 | 2019 | ||
Woira Grace | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Atuhaire Gloria | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Mpiima Patience | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Ninsiima Mbubi Catherine | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Nalwadda Jacquiline | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Ninsiima Ameria | Bachelor of Arts in Ethics and Development Studies | 2016 | 2019 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)