Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Ssemwanga Joseph | Bachelor of Science in Information Technology | 2017 | 2022 | ||
Kateregga Francis | Bachelor of Arts with Education (Secondary) | 2017 | 2022 | ||
Aloyo Anna Babra | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2019 | 2022 | ||
Nakavuma Olivia | Bachelor of Science in Economics and Statistics | 2019 | 2022 | ||
Mariamungu Tom | Bachelor of Science Agriculture | 2018 | 2022 | ||
Namuyimbwa Milly | Diploma in Education (Primary) | 2019 | 2022 | ||
Ocen Terence | Journalism and Mass Communication | 2019 | 2022 | ||
Namuddu Maria | Bachelor of Agriculture | 2018 | 2022 | ||
Bonefansi Bona | Bachelor of Agriculture | 2018 | 2022 | ||
Yikiru Justine | Master of Arts in Development Studies | 2017 | 2022 | ||
Namukasa Ruth | Master of Business Administration | 2019 | 2022 | ||
Nakawoza Hindu | Bachelor of Science Agriculture | 2018 | 2022 | ||
Ogora David | Master of Business Administration | 2018 | 2022 | ||
Nalwadda Sandra | Bachelor of Arts with Education (Secondary) | 2019 | 2022 | ||
Nalweyiso Hildah | Bachelor of Arts with Education (Secondary) | 2018 | 2022 | ||
Latigi Mildred | Master of Business Administration | 2019 | 2022 | ||
Kayezu Betty | Master of Business Administration | 2019 | 2022 | ||
Luswata Ivan | Master of Science in Monitoring and Evaluation | 2017 | 2022 | ||
Akello Gloria | Bachelor of Agriculture | 2016 | 2022 | ||
Namatovu Winfred | Bachelor of Arts with Education (Secondary) | 2019 | 2022 | ||
Wakalire Christine | Master of Business Administration | 2016 | 2022 | ||
Aliganyira Archangel | Bachelor of Science in Accounting and Finance | 2020 | 2021 | ||
Namunjasi Monicah | Bachelor of Business Administration and Management | 2019 | 2022 | ||
Tumusiime Sabina | Master of Arts in Education and Development | 2019 | 2022 | ||
Wamatele Michael | Bachelor of Education (Primary) | 2019 | 2022 | ||
Mazelele Robin | Master of Business Administration | 2019 | 2022 | ||
Mwebesa Dismas | Bachelor of Science with Education (Secondary) | 2018 | 2022 | ||
Akol Grace | Bachelor of Education (Primary) | 2018 | 2022 | ||
Manyang Mayom | Bachelor of Arts in Democracy and Development Studies | 2018 | 2022 | ||
Sebinwagi Ronald | Bachelor of Agriculture | 2018 | 2022 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)