Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Nanteza Rebecca | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Tukamutunga Jackson | Diploma in Education (Primary) | 2015 | 2018 | ||
Wakulira Emmanuel | Diploma in Education (Primary) | 2015 | 2018 | ||
Nakimuli Prossy | Bachelor of Education (Primary) | 2015 | 2018 | ||
Nalumu Joan | Bachelor of Arts in Microfinance and Community Development | 2015 | 2018 | ||
Nabunjo Rebecca | Bachelor of Social Development and Counselling | 2014 | 2018 | ||
Ademun Karen Helmy | Bechelor of Evironmental Deign | 2014 | 2018 | ||
Sarabuli Asansio | Bachelor of Education (Primary) | 2015 | 2018 | ||
Kilonzo Catherine Ndunge | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Tusingwire Jennipher | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Atim Immaculate | Bachelor of Business Administration and Management | 2014 | 2018 | ||
Kakai Agnes | Master of Arts in Education and Development | 2015 | 2018 | ||
Kalibo Micheal | Diploma in Computer Science and Information Technology | 2016 | 2018 | ||
Nalubega Assumpta | Bachelor of Public Health - Health Promotion | 2016 | 2018 | ||
Epodoi Susan | Diploma in Education (Primary) | 2015 | 2018 | ||
Ndibalekera Harriet Kalanzi Yiga | Master of Science in Ict Management, Policy and Architectural Design | 2014 | 2018 | ||
Muhairwe Saulo | Diploma in Democracy and Development Studies | 2016 | 2018 | ||
Sali Kato Solomon | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Atwiine Didas | Bachelor of Science in Agriculture (General) | 2013 | 2018 | ||
Namanda Jamillah | Bachelor of Social Development and Counselling | 2015 | 2018 | ||
Akiteng Hellen Rose | Diploma in Democracy and Development Studies | 2014 | 2018 | ||
Namutebi Sandrah | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Isiro Stephen | Bachelor of Education (Primary) | 2015 | 2018 | ||
Naiga Aida | Bachelor of Education (Primary) | 2015 | 2018 | ||
Unzima Gabriel | Bachelor of Education (Primary) | 2015 | 2018 | ||
Nambalirwa Caroline | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Nakitto Jane Frances | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Mutyaba Ivandavid | Entreprenuership for Impact Master of Business Administration | 2016 | 2018 | ||
Atim Mary Grace | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Nabawanuka Sylivia | Bachelor of Public Health - Health Promotion | 2016 | 2018 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)