Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Napoko Joseph Paul | Master of Business Administration | 2016 | 2019 | ||
Nangendo Maria Cynthia | Bachelor of Science in Accounting and Finance | 2015 | 2019 | ||
Makune Hilda Eve | Master of Science in Ict Management, Policy and Architectural Design | 2016 | 2019 | ||
Bainomugisa Beatrace | Bachelor of Education (Primary) | 2016 | 2019 | ||
Walusansa Sally | Bachelor of Public Health - Health Promotion | 2017 | 2019 | ||
Akoramazima Miriam | Entreprenuership for Impact Master of Business Administration | 2017 | 2019 | ||
Kiwanuka Achileo | Bachelor of Education (Primary) | 2016 | 2019 | ||
Auma Monica | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Nambalye Juliet | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Aijuka David | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2014 | 2019 | ||
Nakayiza Moureen | Bachelor of Arts with Education (Secondary) | 2016 | 2019 | ||
Twezibwe Alex | Bachelor of Education (Primary) | 2016 | 2019 | ||
Tusiime Rebecca | Bachelor of Arts English Language and Literature (Secondary) | 2016 | 2019 | ||
Nnyanzi Allan | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Kobusinge Sheilla Goreti | Bachelor of Science in Accounting and Finance | 2014 | 2019 | ||
Muganga Christopher | Bachelor of Business Administration and Management | 2015 | 2019 | ||
Angenyo Annet | Bachelor of Arts in Democracy and Development Studies | 2011 | 2019 | ||
Namwanga Annet Mary | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Edema Michael | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Kwikiriza Leona Faith | Master of Science in Ict Management, Policy and Architectural Design | 2016 | 2019 | ||
Kamukama Scovia | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Kamahoro Kevina | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Ssegawa Emmanuel | Master of Arts in Local Governance and Human Rights | 2014 | 2019 | ||
Kyomukama Rose | Diploma in Education (Primary) | 2016 | 2019 | ||
Bbona Francis | Bachelor of Education (Primary) | 2015 | 2019 | ||
Mutamba Thomas Jefferson | Bsc in Environmental Design | 2010 | 2019 | ||
Mutonyi Mary | Master of Arts in Development Studies | 2016 | 2019 | ||
Odong George | Bachelor of Agriculture | 2016 | 2019 | ||
Namutosi Esther | Master of Arts in Development Studies | 2016 | 2019 | ||
Kanimba Benon | Bachelor of Business Administration and Management | 2015 | 2019 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)