Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Naiganda Sylvia | Bachelor of Arts with Education (Secondary) | 2014 | 2017 | ||
Byaruhanga Jackson | Bachelor of Science in Agriculture (General) | 2013 | 2017 | ||
Niwandinda B Flavia | Bachelor of Arts in Ethics and Development Studies | 2012 | 2017 | ||
Balintuma Charles Harry | Diploma in Education (Primary) | 2014 | 2018 | ||
Mugusha Martin | Bachelor of Science in Agriculture (General) | 2014 | 2017 | ||
Nabundesi Jude | Master of Business Administration | 2013 | 2018 | ||
Turyagyenda Denis | Bachelor of Arts with Education (Secondary) | 2014 | 2017 | ||
Akuku Denis | Bachelor of Science in Agriculture (General) | 2013 | 2017 | ||
Pyani Emmanuel Henry | Bachelor of Science in Information Technology | 2014 | 2017 | ||
Nambalirwa Florence | Bachelor of Business Administration and Management | 2012 | 2017 | ||
Nikwagira Precious | Bachelor of Arts in Ethics and Development Studies | 2014 | 2017 | ||
Birungi Sharon | Bachelor of Arts in Ethics and Development Studies | 2014 | 2017 | ||
Kasozi Sydney | Bachelor of Science in Information Technology | 2014 | 2017 | ||
Onono Fred | Bachelor of Arts in Local Governance and Human Rights | 2015 | 2018 | ||
Mangi Sabina Patrick | Master of Medicine in Internal Medicine | 2013 | 2017 | ||
Assumpta Nabatanzi | Master of Public Health Health Promotion | 2014 | 2018 | ||
Ngororano Emmanuel | Bachelor of Arts in Local Governance and Human Rights | 2012 | 2018 | ||
Kyakuhaire Jovans | Bachelor of Arts in Local Governance and Human Rights | 2014 | 2018 | ||
Nampiima Desire | Bachelor of Arts in Ethics and Development Studies | 2013 | 2018 | ||
Kasirye Elly | Master of Arts in Local Governance and Human Rights | 2014 | 2018 | ||
Mukwaba Geoffrey | Bachelor of Public Health - Health Promotion | 2015 | 2018 | ||
Anyebembeire Stuart | Bachelor of Arts with Education (Secondary) | 2014 | 2017 | ||
Masika Michealyn | Bachelor of Science in Agriculture (General) | 2014 | 2017 | ||
Nuwampa Marion | Bachelor of Arts with Education (Secondary) | 2014 | 2017 | ||
Napakol Robert | Bachelor of Science in Agriculture (General) | 2013 | 2017 | ||
Nakyeyune Ever | Bachelor of Science in Information Technology | 2014 | 2017 | ||
Owek Jackline | Bachelor of Science in Agriculture (General) | 2012 | 2017 | ||
Mogga Michael | Bachelor of Science in Agriculture (General) | 2013 | 2017 | ||
Mwebaze Martin | Bachelor of Education (Primary) | 2014 | 2017 | ||
Oryada David | Bachelor of Arts in Local Governance and Human Rights | 2015 | 2017 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)