Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Akugizibwe Byamukama | Bachelor of Business Administration and Management | 2017 | 2021 | ||
Mudekerezabashi Ronan | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2017 | 2020 | ||
Rwakipamba Eziron | Master of Science in Agro-Ecology | 2016 | 2021 | ||
Bwambale Blasio Bisereko | Masters of Science in Agro Ecology | 2017 | 2021 | ||
Male Rodgers | Bachelor of Arts in Local Governance and Human Rights | 2018 | 2021 | ||
Nakayiza Mayanja Fatumah | Master of Public Health Health Promotion | 2018 | 2021 | ||
Musiime Verry Alex | Master of Public Health Health Promotion | 2017 | 2021 | ||
Atukwatse Primus Bahiigi | Entreprenuership for Impact Master of Business Administration | 2018 | 2021 | ||
Mukasa Samuel | Master of Public Health Health Promotion | 2017 | 2021 | ||
Nababi Joyce | Masters of Science in Agro Ecology | 2018 | 2021 | ||
Amaku Charles Andresiles | Master of Public Health Health Promotion | 2016 | 2021 | ||
Namawejje Norah | Master of Public Health Health Promotion | 2015 | 2021 | ||
Mashunjju Cohens | Master of Public Health Health Promotion | 2016 | 2021 | ||
Nalule Jazilah | Master of Business Administration | 2016 | 2021 | ||
Nsubuga Fredrick | Master of Public Health Health Promotion | 2015 | 2021 | ||
Mukama Semei Christopher | Master of Public Health Health Promotion | 2015 | 2021 | ||
Nakawesi Juliet | Master of Public Health Health Promotion | 2017 | 2021 | ||
Khabuya Martha | Master of Public Health Health Promotion | 2016 | 2021 | ||
Ndamaje Francis | Master of Public Health Health Promotion | 2017 | 2021 | ||
Namugenyi Aminah Kabuye | Master of Public Health Health Promotion | 2016 | 2021 | ||
Nuwahereza Ronald | Bachelor of Public Health - Health Promotion | 2016 | 2021 | ||
Ssembatya Paul | Bachelor of Arts in Microfinance and Community Development | 2017 | 2021 | ||
Akello Nancy Hopkins | Master of Refugee and Migration Studies | 2018 | 2021 | ||
Atukunda Anselm | Master of Arts in International Trade, Policy and Law | 2016 | 2021 | ||
Okello Gabriel | Master of Refugee and Migration Studies | 2017 | 2021 | ||
Amaniyo Proscovia | Master of Arts in Development Studies | 2017 | 2021 | ||
Aliga Richard Male | Bachelor of Arts in Democracy and Development Studies | 2016 | 2021 | ||
Luma Rose | Master of Arts in Local Governance and Human Rights | 2017 | 2021 | ||
Ndikumwami Helen Rwalinda | Master of Arts in Local Governance and Human Rights | 2014 | 2021 | ||
Ndikumwami Helen Rwalinda | Master of Arts in Local Governance and Human Rights | 2014 | 2021 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)