Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Othieno Benedict | Bachelor of Business Administration and Management | 2019 | 2022 | ||
Kisaakye Mariam | Bachelor of Arts with Education (Secondary) | 2019 | 2022 | ||
Berocan Immaculate | Master of Education | 2018 | 2022 | ||
Lubega Samuel | Bachelor of Agriculture | 2016 | 2022 | ||
Okia Ibrahim | Bachelor of Agriculture | 2018 | 2022 | ||
Mugarura Benard | Bachelor of Science in Economics and Statistics | 2019 | 2022 | ||
Musiitwa Peter Paul | Bachelor of Science in Information Technology | 2019 | 2022 | ||
Mugisa Moses | Bachelor of Arts with Education (Secondary) | 2019 | 2022 | ||
Muhindo Moris | Bachelor of Science Agriculture | 2018 | 2022 | ||
Kunsa Raymond | Bachelor of Business Administration and Management | 2017 | 2022 | ||
Kabugo Yasin | Master of Science in Agro-Ecology | 2017 | 2022 | ||
Kulume Ruth | Master of Arts in Local Governance and Human Rights | 2018 | 2022 | ||
Matanda Godfrey Richard | Bachelor of Arts in Democracy and Development Studies | 2018 | 2022 | ||
Aber Marilyn Rebecca | Bsc in Environmental Design | 2018 | 2022 | ||
Isaac Agaba | Diploma in Civil Engineering | 2019 | 2022 | ||
Asiimwe Lucy | Master of Business Administration | 2017 | 2022 | ||
Ronald Otai | Bachelor of Agriculture | 2019 | 2022 | ||
Bahenda Susan | Master of Business Administration | 2015 | 2022 | ||
Nakalanzi Mary Gloria | Bachelor of Social Work and Social Administration | 2019 | 2022 | ||
Nabukenya Confred | Bachelor of Science in Computer Science | 2019 | 2022 | ||
Abote Catherine | Bachelor of Arts English Language and Literature (Secondary) | 2018 | 2022 | ||
Ntale Sam | Bachelor of Science in Information Technology | 2019 | 2022 | ||
Vvubya Ronald | Bachelor of Agriculture | 2018 | 2022 | ||
Ssebulime Derick | Bachelor of Science in Information Technology | 2019 | 2022 | ||
Mutumba Ronald | Master of Business Administration | 2006 | 2008 | ||
Luwaga Ivan | Bachelor of Arts with Education (Secondary) | 2018 | 2022 | ||
Odoch Patrick | Bachelor of Science Agriculture | 2018 | 2022 | ||
Biira Agness | Bachelor of Science Agriculture | 2018 | 2022 | ||
Masika Moreen | Bachelor of Science Agriculture | 2018 | 2022 | ||
Nahabwe Joshua | Bachelor of Science in Agriculture (General) | 2018 | 2022 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)