Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Areeba Tinner Tinnere | Bachelor of Arts in Democracy and Development Studies | 2015 | 2019 | ||
Kobusingye Stella | Master of Business Administration | 2014 | 2019 | ||
Nakacwa Aminah | Master of Business Administration | 2016 | 2019 | ||
Kabonge Charles | Master of Arts in Development Studies | 2016 | 2019 | ||
Mulwana Samuel | Master of Science in Development Economics | 2014 | 2019 | ||
Syeunda Clare | Bachelor of Arts in Ethics and Development Studies | 2016 | 2019 | ||
Nanteza Caroline | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Natumanya Bampa Peluth | Masters in Development Studies | 2016 | 2019 | ||
Ariho Phyllis | Master of Arts in Local Governance and Human Rights | 2016 | 2019 | ||
Taebwa Micael | Bachelor of Arts in Democracy and Development Studies | 2009 | 2019 | ||
Vuciri Draleke Luke | Bachelor of Arts in Democracy and Development Studies | 2015 | 2019 | ||
Tusiime Martin Rukara | Master of Education | 2014 | 2019 | ||
Kikonde Richard | Bachelor of Arts in Democracy and Development Studies | 2017 | 2019 | ||
Lokeris Gorret | Master of Arts in Human Rights | 2015 | 2019 | ||
Amaruma Manza Vincent | Bachelor of Arts in Democracy and Development Studies | 2015 | 2019 | ||
Nakamatte Flavia | Master of Arts in Development Studies | 2014 | 2019 | ||
Kibi Moses | Master of Arts in Development Studies | 2016 | 2019 | ||
Poover Kyomugisha | Master of Arts in Development Studies | 2015 | 2019 | ||
Abukaya K Yonosani | Master of Arts in Development Studies | 2011 | 2019 | ||
Ajidiru Joseline Lydia | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Nanyondo Phillis | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Banura Amanda Joan Julian Mary | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Ssembuya Samuel Zziwa | Bachelor of Arts with Education (Secondary) | 2016 | 2019 | ||
Nakiyimba Sylivia | Bachelor of Science in Accounting and Finance | 2015 | 2019 | ||
Akugizibwe Carolyne | Bachelor of Science in Accounting and Finance | 2015 | 2019 | ||
Nanyondo Carolinemaria | Bachelor of Science in Accounting and Finance | 2015 | 2019 | ||
Ouma Peter | Master of Arts in Development Studies | 2014 | 2019 | ||
Makubo Fred | Master of Business Administration | 2015 | 2019 | ||
Achan Joyce Aleper | Master of Arts in Local Governance and Human Rights | 2015 | 2019 | ||
Bahati Henry | Master of Arts in Development Studies | 2014 | 2019 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)