Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Musasizi Mesach | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Julius Oola | Bachelor of Science Agriculture | 2012 | 2019 | ||
Ewo Moi Joshua | Master of Arts in Education and Development | 2016 | 2019 | ||
Aloma Adrhis Lamster | Bachelor of Arts in Democracy and Development Studies | 2015 | 2019 | ||
Namatovu Grace | Bachelor of Arts with Education (Secondary) | 2015 | 2019 | ||
Arineitwe Restatuta | Bachelor of Science in Agriculture (General) | 2015 | 2019 | ||
Namaalwa Betty | Master of Arts in Education and Development | 2016 | 2019 | ||
Tiondi Francis Madara | Master of Arts in Development Studies | 2016 | 2019 | ||
Nanyunja Zaitune | Master of Public Health Population and Reproductive Health | 2016 | 2019 | ||
Syambi Deogratias | Master of Arts in Development Studies | 2014 | 2019 | ||
Najjuko Eron | Master of Business Administration | 2015 | 2019 | ||
Levi Ahmed Bona | Master of Arts in Local Governance and Human Rights | 2016 | 2019 | ||
Ampaire Ritah | Master of Science in Development Economics | 2014 | 2019 | ||
Nakasinde Annitah Lucy | Master of Science in Development Economics | 2014 | 2019 | ||
Deng Luol James | Bachelor of Arts in Democracy and Development Studies | 2014 | 2019 | ||
Okot Geoffrey Howard | Master of Arts in Development Studies | 2012 | 2019 | ||
Heike Nesner | Master of Arts in Development Studies | 2016 | 2019 | ||
Ngabirano Jane Frances | Master of Business Administration | 2015 | 2019 | ||
Namubiru Jacky | Master of Business Administration | 2016 | 2019 | ||
Aliel Akol Mawach | Master of Arts in Local Governance and Human Rights | 2016 | 2019 | ||
Monday Philip | Master of Arts in Development Studies | 2016 | 2019 | ||
Logiel Yusuf | Master of Arts in Local Governance and Human Rights | 2013 | 2019 | ||
Akol Josephine Alupo Winifred | Master of Public Health Population and Reproductive Health | 2015 | 2019 | ||
Rugadya Richard | Master of Science in Monitoring and Evaluation | 2016 | 2019 | ||
Namuli Noeline | Master of Arts in Human Rights | 2015 | 2019 | ||
Ssenkungu Fred | Master of Business Administration | 2013 | 2019 | ||
Agaba David | Master of Business Administration | 2015 | 2019 | ||
Wangehi Paul Mwariri | Bachelor of Arts in Microfinance and Community Development | 2016 | 2016 | ||
Nabukalu Hellen | Diploma in Computer Science and Information Technology | 2014 | 2016 | ||
Sserwanyiri Henry | Bachelor of Science in Agriculture (General) | 2012 | 2016 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)