Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Nakijoba Ritah | Bachelor of Public Health - Health Promotion | 2015 | 2018 | ||
Kiyaga Deogratius | Bachelor of Public Health - Health Promotion | 2015 | 2018 | ||
Nanteza Hajjarah | Bachelor of Public Health - Health Promotion | 2015 | 2018 | ||
Kotevu Caesar | Master of Arts in Development Studies | 2010 | 2018 | ||
Nazziwa Susan | Diploma in Microfinance | 2015 | 2018 | ||
Twaha Gbagbe | Bachelor of Science in Agriculture (General) | 2013 | 2018 | ||
Awio Francis | Bachelor of Arts in Microfinance and Community Development | 2013 | 2018 | ||
Mwebesa Levi | Bachelor of Arts in Democracy and Development Studies | 2010 | 2018 | ||
Ayaa Hellen | Entreprenuership for Impact Master of Business Administration | 2015 | 2018 | ||
Birungi Jonathan | Bachelor of Business Administration and Management | 2014 | 2018 | ||
Kalokwera Otim Mathew | Bachelor of Science in Agriculture (General) | 2013 | 2018 | ||
Khatiya Carolyne Kalenda | Bachelor of Public Health - Health Promotion | 2015 | 2018 | ||
Kyasanku Emmanuel | Bachelor of Public Health - Health Promotion | 2015 | 2018 | ||
Jjemba George | Bachelor of Science in Agriculture (General) | 2013 | 2018 | ||
Erejo Alex | Duplicated --Remove | 2007 | 2008 | ||
Suwangin Justin Gale | Bachelor of Arts in Microfinance and Community Development | 2014 | 2018 | ||
Akulu Ernestine | Entreprenuership for Impact Master of Business Administration | 2015 | 2018 | ||
Tweheyo Angela | Master of Business Administration | 2015 | 2018 | ||
Taban Charles Santino | Bachelor of Arts in Microfinance and Community Development | 2015 | 2018 | ||
Kabasinguzi Martha | Bechelor of Evironmental Deign | 2013 | 2018 | ||
Nambozo Janet Noreen | Master of Business Administration | 2014 | 2018 | ||
Asiimwe Susan | Master of Business Administration | 2014 | 2018 | ||
Higenyi Waisire Samuel | Master of Business Administration | 2014 | 2018 | ||
Ateng Ruth Tracy | Bachelor of Science in Agriculture (General) | 2013 | 2018 | ||
Nowamazima Monic | Bachelor of Business Administration and Management | 2013 | 2018 | ||
Wambete Simon Peter | Diploma in Computer Science and Information Technology | 2014 | 2018 | ||
Nalukwago Ssali Stella | Master of Business Administration | 2014 | 2018 | ||
Lwanga Julius T K | Bachelor of Arts in Microfinance and Community Development | 2015 | 2018 | ||
Nanteza Angela Meris | Master of Public Health Health Promotion | 2015 | 2018 | ||
Mugoda K Francis | Master of Arts in Development Studies | 2014 | 2018 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5973)