Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Kimbugwe Rogers | Diploma in Local Governance and Human Rights | 2017 | 2019 | ||
Woira Grace | Bachelor of Science in Information Technology | 2016 | 2019 | ||
Atuhaire Gloria | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Mpiima Patience | Bachelor of Science in Accounting and Finance | 2016 | 2019 | ||
Ninsiima Mbubi Catherine | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Nalwadda Jacquiline | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Ninsiima Ameria | Bachelor of Arts in Ethics and Development Studies | 2016 | 2019 | ||
Ayebale Brinah | Bachelor of Science in Accounting and Finance | 2015 | 2019 | ||
Nakamya Carolyne | Bachelor of Science in Accounting and Finance | 2014 | 2019 | ||
Kasadha Jackson | Bachelor of Science with Education (Secondary) | 2016 | 2019 | ||
Nambuya Sharon | Bachelor of Science in Accounting and Finance | 2014 | 2019 | ||
Kyaligonza Lawrence | Bachelor of Education (Primary) | 2015 | 2019 | ||
Nakiyonga Maria Hilda | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Nabaweesi Dorothy | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Zalwango Rebecca | Master of Refugee and Migration Studies | 2015 | 2019 | ||
Akode John Peter | Bachelor of Education (Primary) | 2016 | 2019 | ||
Nakawojjwa Doroth | Bachelor of Arts with Education (Secondary) | 2016 | 2019 | ||
Kiprop Fred Sikuku | Master of Science in Monitoring and Evaluation | 2016 | 2019 | ||
Magembe Derrick | Bachelor of Business Administration and Management | 2016 | 2019 | ||
Masereka Enos Mirembe | Master of Public Health Population and Reproductive Health | 2016 | 2019 | ||
Kiwalabye Paul | Bachelor of Social Development and Counselling | 2013 | 2016 | ||
Kiwalabye Paul | Entreprenuership for Impact Master of Business Administration | 2017 | 2019 | ||
Abiriga Isaac | Entreprenuership for Impact Master of Business Administration | 2017 | 2019 | ||
Anyango Teddy Lydia | Bachelor of Arts with Education (Secondary) | 2016 | 2019 | ||
Nakalembe Sylivia | Diploma in Education (Primary) | 2016 | 2019 | ||
Dengel Joel | Masters in Development Studies | 2016 | 2019 | ||
Oceni Micheal | Diploma in Education (Primary) | 2016 | 2019 | ||
Nakadama Moureen | Bachelor of Agriculture | 2016 | 2019 | ||
Tebandeke Gerald Mulangira | Diploma in Education (Primary) | 2016 | 2019 | ||
Nabso Mayeku Florence | Master of Education Administration and Management | 2015 | 2019 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)