Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Chemusto Emmanuel | Bachelor of Agriculture | 2018 | 2022 | ||
Kisakye Sarah | Bachelor of Science Agriculture | 2018 | 2022 | ||
Musene Sulait Lubanga | Bachelor of Science in Agriculture (General) | 2018 | 2022 | ||
Aromorach Franka | Bachelor of Science in Agriculture (General) | 2018 | 2022 | ||
Alanyodorine Dorine | Bachelor of Science Agriculture | 2018 | 2022 | ||
Akankunda Susan | Bachelor of Science Agriculture | 2018 | 2022 | ||
Namuleme Jackie | Bachelor of Business Administration and Management | 2013 | 2016 | ||
Magala Ben | Bachelor of Business Administration and Management | 2013 | 2016 | ||
Sseruwo Ronald | Bachelor of Social Development and Counselling | 2013 | 2016 | ||
Nandera Jackline | Bachelor of Business Administration and Management | 2013 | 2016 | ||
Naggonzi Leticia | Bachelor of Business Administration and Management | 2013 | 2016 | ||
Atukunda Beatrice | Bachelor of Education (Primary) | 2013 | 2016 | ||
Imaniragaba Proscovia | Master of Science in Information Systems | 2013 | 2017 | ||
Muganga Herbert | Bachelor of Business Administration and Management | 2013 | 2016 | ||
Nantale Rose | Bachelor of Business Administration and Management | 2013 | 2016 | ||
Uwanziga Chantal | Diploma in Computer Science and Information Technology | 2014 | 2016 | ||
Makpwe Lazarus | Bachelor of Arts in Microfinance and Community Development | 2011 | 2016 | ||
Musinguzi Alex | Bachelor of Social Development and Counselling | 2013 | 2016 | ||
Nakayondo Olivia | Diploma in Computer Science and Information Technology | 2014 | 2016 | ||
Ogwal Felix | Bachelor of Science Agriculture | 2018 | 2022 | ||
Irimaso Bruno | Bachelor of Science Agriculture | 2011 | 2016 | ||
Okot Uthant | Bachelor of Science Agriculture | 2018 | 2022 | ||
Wadria Peyer Dennis | Bachelor of Science Agriculture | 2018 | 2022 | ||
Eyo Susan | Bachelor of Science Agriculture | 2018 | 2022 | ||
Ojara Charles Tokwiny | Bachelor of Science Agriculture | 2018 | 2022 | ||
Kojo Joseph | Bachelor of Agriculture | 2018 | 2022 | ||
Aciro Betty | Bachelor of Science in Agriculture (General) | 2018 | 2022 | ||
Otim Patrick | Bachelor of Agriculture | 2018 | 2022 | ||
Ojwiny Robert | Bachelor of Agriculture | 2018 | 2022 | ||
Byensi Gloria | Bachelor of Science in Agriculture (General) | 2018 | 2022 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 Next » (5976)