Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Kasongo Yusu | Bachelor of Science (Economics, Statistics, Computer Science, Mathematics) | 2017 | 2020 | ||
Abiyot Dadi | Diploma in Microfinance | 2015 | 2017 | ||
Kamuli Mourine | Bachelor of Education (Primary) | 2017 | 2020 | ||
Naamala Claire | Bachelor of Science in Information Technology | 2017 | 2020 | ||
Karungi Anna | Bachelor of Science in Information Technology | 2017 | 2020 | ||
Ssempijja Isaac | Bachelor of Business Administration and Management | 2017 | 2020 | ||
Biira Roset | Bachelor of Social Work and Social Administration | 2017 | 2020 | ||
Asiku Geoffrey | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Opiyo Colline | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Ocira Thony | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Okello Caston | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Namataka Zabela | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Ngaroga Stanley | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Keem Julius Kim | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Moru Augustine Lochiam | Bachelor of Agriculture | 2016 | 2020 | ||
Abate Robert Male | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Lopeyo Simon Nading | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Akanyo Elizabeth | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Ariko John Bosco | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Namataka Zabela | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Kajik Ezekiel | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Ayikobua Cosmas | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Apolot Fatuma | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Amori Bosco | Bachelor of Science Agriculture | 2016 | 2020 | ||
Wani Alex Yoele | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Atimango Dorothy | Bachelor of Agriculture | 2016 | 2020 | ||
Ogweng Robert | Bachelor of Science in Agriculture (General) | 2016 | 2020 | ||
Kayondo Edward | Bachelor of Science Organic Agriculture | 2016 | 2020 | ||
Nockrach Cassim | Bachelor of Agriculture | 2016 | 2020 | ||
Kato Godfrey | Bachelor of Science in Agriculture (General) | 2016 | 2020 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)