Name | Course | Admission | Graduation | ||
---|---|---|---|---|---|
Ndagire Susan | Bachelor of Education (Primary) | 2015 | 2018 | ||
Otim Emmanuel | Bachelor of Social Development and Counselling | 2013 | 2018 | ||
Adengo Sheilla Mary | Bachelor of Business Administration and Management | 2014 | 2018 | ||
Edeet Emmanuel James | Diploma in Computer Science and Information Technology | 2016 | 2018 | ||
Ogwang Moses Livingstone | Bachelor of Education (Primary) | 2015 | 2018 | ||
Ashaba Yvonne | Bachelor of Science in Accounting and Finance | 2014 | 2018 | ||
Marunga Michelle | Bachelor of Science in Accounting and Finance | 2014 | 2018 | ||
Babona Lilian | Master of Arts in Development Studies | 2016 | 2018 | ||
Buruga Bosco Apparatus | Postgraduate Diploma in Teaching and Learning in Higher Education | 2016 | 2018 | ||
Nyangoma Mary | Bachelor of Education (Primary) | 2015 | 2018 | ||
Naggujja Joanita | Diploma in Education (Primary) | 2015 | 2018 | ||
Nantajja David | Bachelor of Education (Primary) | 2015 | 2018 | ||
Babirye Dorothy | Bachelor of Social Development and Counselling | 2015 | 2018 | ||
Aseku Maurice | Bachelor of Arts in Democracy and Development Studies | 2014 | 2018 | ||
Gyaviira Bbosa | Bachelor of Arts with Education (Secondary) | 2015 | 2018 | ||
Jagwe Rogers | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Opolot Augustine | Master of Arts in Development Studies | 2014 | 2018 | ||
Nagujja Pervin Mary | Bachelor of Arts in Ethics and Development Studies | 2015 | 2018 | ||
Nannozi Harriet | Bachelor of Education (Primary) | 2015 | 2018 | ||
Ajwang Juliet Holga | Diploma in Microfinance | 2016 | 2018 | ||
Otim Lawrence | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Nantambi Fatumah | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Ekwang Raymond | Master of Business Administration | 2014 | 2017 | ||
Ainomugisa Bridget | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Katusiime Carolyne | Bachelor of Arts in Ethics and Development Studies | 2015 | 2018 | ||
Daab Moses | Bachelor of Science in Accounting and Finance | 2017 | 2018 | ||
Wokorach Simon | Bachelor of Science in Agriculture (General) | 2014 | 2018 | ||
Tiko Monica | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Kayitale Dennis | Bachelor of Business Administration and Management | 2015 | 2018 | ||
Bwesigye Nicholas | Bachelor of Education (Primary) | 2015 | 2018 |
« Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 Next » (3641)